<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010: The year open data went worldwide</title>
	<atom:link href="http://pauloquerido.com/bits/2010-the-year-open-data-went-worldwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://pauloquerido.com/bits/2010-the-year-open-data-went-worldwide/</link>
	<description>A dialog about database journalism, link journalism, network journalism, openness and its skills, methods &#38; resources</description>
	<lastBuildDate>Sat, 17 Dec 2011 00:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Malakkan</title>
		<link>http://pauloquerido.com/bits/2010-the-year-open-data-went-worldwide/comment-page-1/#comment-54</link>
		<dc:creator>Malakkan</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://pauloquerido.com/?p=18#comment-54</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&quot;2010: The year open data went worlwide&quot; http://bit.ly/cVlX7T avec deux vidéos des interventions de Tim Berners-Lee à TED.&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">&quot;2010: The year open data went worlwide&quot; <a href="http://bit.ly/cVlX7T" rel="nofollow">http://bit.ly/cVlX7T</a> avec deux vidéos des interventions de Tim Berners-Lee à TED.</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data ! Data ! Data !</title>
		<link>http://pauloquerido.com/bits/2010-the-year-open-data-went-worldwide/comment-page-1/#comment-53</link>
		<dc:creator>Data ! Data ! Data !</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://pauloquerido.com/?p=18#comment-53</guid>
		<description>[...] Querido: 2010: The year open data went worldwide Owni: #Oujevote? Invitez vos amis à géolocaliser leur bureau de vote   (L&#8217;application [...]</description>
		<content:encoded><![CDATA[<p>[...] Querido: 2010: The year open data went worldwide Owni: #Oujevote? Invitez vos amis à géolocaliser leur bureau de vote   (L&#8217;application [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksey</title>
		<link>http://pauloquerido.com/bits/2010-the-year-open-data-went-worldwide/comment-page-1/#comment-51</link>
		<dc:creator>Aleksey</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://pauloquerido.com/?p=18#comment-51</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @alicanth: RT @sabineblanc: 2010 : The year open data went worldwide http://bit.ly/cVlX7T (vidéo) via @PauloQuerido&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @alicanth: RT @sabineblanc: 2010 : The year open data went worldwide <a href="http://bit.ly/cVlX7T" rel="nofollow">http://bit.ly/cVlX7T</a> (vidéo) via @PauloQuerido</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data ! Data ! Data !</title>
		<link>http://pauloquerido.com/bits/2010-the-year-open-data-went-worldwide/comment-page-1/#comment-50</link>
		<dc:creator>Data ! Data ! Data !</dc:creator>
		<pubDate>Fri, 12 Mar 2010 12:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://pauloquerido.com/?p=18#comment-50</guid>
		<description>[...] Querido: 2010: The year open data went worldwide Owni: #Oujevote? Invitez vos amis à géolocaliser leur bureau de vote /-) (L&#8217;application [...]</description>
		<content:encoded><![CDATA[<p>[...] Querido: 2010: The year open data went worldwide Owni: #Oujevote? Invitez vos amis à géolocaliser leur bureau de vote /-) (L&#8217;application [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Antheaume</title>
		<link>http://pauloquerido.com/bits/2010-the-year-open-data-went-worldwide/comment-page-1/#comment-52</link>
		<dc:creator>Alice Antheaume</dc:creator>
		<pubDate>Fri, 12 Mar 2010 09:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://pauloquerido.com/?p=18#comment-52</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @sabineblanc: 2010 : The year open data went worldwide http://bit.ly/cVlX7T (vidéo) via @PauloQuerido&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @sabineblanc: 2010 : The year open data went worldwide <a href="http://bit.ly/cVlX7T" rel="nofollow">http://bit.ly/cVlX7T</a> (vidéo) via @PauloQuerido</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://pauloquerido.com/bits/2010-the-year-open-data-went-worldwide/comment-page-1/#comment-49</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 12 Mar 2010 09:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://pauloquerido.com/?p=18#comment-49</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by PauloQuerido: Just published: 2010: The year open data went worldwide http://s3g.me/69y...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by PauloQuerido: Just published: 2010: The year open data went worldwide <a href="http://s3g.me/69y.." rel="nofollow">http://s3g.me/69y..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rede TubarãoEsquilo</title>
		<link>http://pauloquerido.com/bits/2010-the-year-open-data-went-worldwide/comment-page-1/#comment-45</link>
		<dc:creator>Rede TubarãoEsquilo</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://pauloquerido.com/?p=18#comment-45</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;2010: The year open data went worldwide: 2010 will be remembered as the year open data went worldwide. Sir Tim Ber... http://bit.ly/duy5Q7&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">2010: The year open data went worldwide: 2010 will be remembered as the year open data went worldwide. Sir Tim Ber&#8230; <a href="http://bit.ly/duy5Q7" rel="nofollow">http://bit.ly/duy5Q7</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo Querido</title>
		<link>http://pauloquerido.com/bits/2010-the-year-open-data-went-worldwide/comment-page-1/#comment-46</link>
		<dc:creator>Paulo Querido</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://pauloquerido.com/?p=18#comment-46</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;2010: The year open data went worldwide http://ff.im/-hfIdc&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">2010: The year open data went worldwide <a href="http://ff.im/-hfIdc" rel="nofollow">http://ff.im/-hfIdc</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnaRoque</title>
		<link>http://pauloquerido.com/bits/2010-the-year-open-data-went-worldwide/comment-page-1/#comment-47</link>
		<dc:creator>AnaRoque</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://pauloquerido.com/?p=18#comment-47</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @PauloQuerido: Just published: 2010: The year open data went worldwide http://s3g.me/69y&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @PauloQuerido: Just published: 2010: The year open data went worldwide <a href="http://s3g.me/69y" rel="nofollow">http://s3g.me/69y</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo Querido</title>
		<link>http://pauloquerido.com/bits/2010-the-year-open-data-went-worldwide/comment-page-1/#comment-48</link>
		<dc:creator>Paulo Querido</dc:creator>
		<pubDate>Wed, 10 Mar 2010 08:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://pauloquerido.com/?p=18#comment-48</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Just published: 2010: The year open data went worldwide http://s3g.me/69y&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Just published: 2010: The year open data went worldwide <a href="http://s3g.me/69y" rel="nofollow">http://s3g.me/69y</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/17 queries in 0.004 seconds using disk: basic
Object Caching 372/375 objects using disk: basic

Served from: pauloquerido.com @ 2012-02-04 06:49:40 -->
